Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (254 total, Query took 0.0003 seconds.)
SELECT * FROM `bak_e2_05_MDDrepturiUniv`
| Filter rows: |
| dreptId | isValid | idUserAccess | agreement | universitateId | isUnivAdmin | isEContent | isProfesor | isMentor | isConsilier | idUserAccessCreated | idUserAccessModified | indateCreated | indateModified | idLogAccess | isDeleted | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 3 | 1 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 5 | 1 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 7 | 1 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 9 | 1 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 11 | 1 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 13 | 1 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 15 | 1 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 17 | 1 | 33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 19 | 1 | 35 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 21 | 1 | 37 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 23 | 1 | 39 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856265 | 1652856265 | 2022050000000013175 | 0 | |
| 25 | 1 | 41 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 27 | 1 | 43 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 29 | 1 | 45 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1654699608 | 2022060000000004970 | 0 | |
| 31 | 1 | 47 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 33 | 1 | 49 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 35 | 1 | 51 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 37 | 1 | 53 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 39 | 1 | 55 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 41 | 1 | 57 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 43 | 1 | 59 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 45 | 1 | 61 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 47 | 1 | 63 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 | |
| 49 | 1 | 65 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | NULL | NULL | 1652856266 | 1652856266 | 2022050000000013175 | 0 |
| Filter rows: |