Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1736 total, Query took 0.0004 seconds.)
SELECT * FROM `bak_e2_05_SysUsersGroups`
| Filter rows: |
| id | idUserAccess | idGroup | accessLevel | indateCreated | indateModified | idUserAccessCreated | idUserAccessModified | idLogAccess | isDeleted | |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | 17 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 221 | 17 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 223 | 19 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 225 | 19 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 227 | 21 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 229 | 21 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 235 | 25 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 237 | 25 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 239 | 27 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 241 | 27 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 243 | 29 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 245 | 29 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 247 | 31 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 249 | 31 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 251 | 33 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 253 | 33 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 255 | 35 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 257 | 35 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 259 | 37 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 261 | 37 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 263 | 39 | 3 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 265 | 39 | 6 | 0 | 1652856265 | 1652856265 | NULL | NULL | 2022050000000013175 | 0 | |
| 267 | 41 | 3 | 0 | 1652856266 | 1652856266 | NULL | NULL | 2022050000000013175 | 0 | |
| 269 | 41 | 6 | 0 | 1652856266 | 1652856266 | NULL | NULL | 2022050000000013175 | 0 | |
| 271 | 43 | 3 | 0 | 1652856266 | 1652856266 | NULL | NULL | 2022050000000013175 | 0 |
| Filter rows: |