Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.6291 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | FILE_SPACE_HEADER | 1 | 0 | NO | 95427178416 | 0 | 166104 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 1 | 0 | 7 | SYSTEM | 1 | 0 | NO | 95426838079 | 0 | 165540 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 2 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 165540 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 3 | 0 | 2 | INODE | 1 | 0 | NO | 95423825164 | 0 | 165541 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 4 | 0 | 4 | IBUF_INDEX | 1 | 0 | NO | 93186655219 | 0 | 165541 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 5 | 0 | 11 | INDEX | 1 | 0 | NO | 92600606927 | 0 | 165541 | `SYS_INDEXES` | CLUST_IND | 6 | 174 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 6 | 0 | 1 | IBUF_BITMAP | 1 | 0 | NO | 92599173217 | 0 | 165541 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 7 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 165542 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 8 | 0 | 6 | SYSTEM | 1 | 0 | NO | 95426856861 | 0 | 165542 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 9 | 0 | 45 | SYSTEM | 1 | 0 | NO | 95427157367 | 0 | 165542 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 10 | 0 | 46 | SYSTEM | 1 | 0 | NO | 95427157406 | 0 | 165543 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 11 | 0 | 47 | SYSTEM | 1 | 0 | NO | 95427157445 | 0 | 165543 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 12 | 0 | 48 | SYSTEM | 1 | 0 | NO | 95427157484 | 0 | 165543 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 13 | 0 | 49 | SYSTEM | 1 | 0 | NO | 95427181942 | 0 | 165544 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 14 | 0 | 532 | UNDO_LOG | 1 | 0 | NO | 95427157406 | 0 | 165544 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 15 | 0 | 50 | SYSTEM | 1 | 0 | NO | 95427181981 | 0 | 165544 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 16 | 0 | 51 | SYSTEM | 1 | 0 | NO | 95427182020 | 0 | 165544 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 17 | 0 | 52 | SYSTEM | 1 | 0 | NO | 95427182059 | 0 | 165544 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 18 | 0 | 525 | UNDO_LOG | 1 | 0 | NO | 95426883206 | 0 | 165545 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 19 | 0 | 53 | SYSTEM | 1 | 0 | NO | 95427182114 | 0 | 165545 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 20 | 0 | 54 | SYSTEM | 1 | 0 | NO | 95427182153 | 0 | 165545 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 21 | 0 | 55 | SYSTEM | 1 | 0 | NO | 95427182192 | 0 | 165545 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 22 | 0 | 56 | SYSTEM | 1 | 0 | NO | 95427182231 | 0 | 165546 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 23 | 0 | 57 | SYSTEM | 1 | 0 | NO | 95427182270 | 0 | 165546 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 24 | 0 | 519 | UNDO_LOG | 1 | 0 | NO | 95427186234 | 0 | 165546 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 |
| Filter rows: |