Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 7 (8 total, Query took 0.0003 seconds.)
SELECT * FROM `INNODB_BUFFER_POOL_STATS`
| Filter rows: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16038 | 11450 | 4577 | 1669 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 1720 | 2857 | 2516962 | 0 | 0 | 7.899210078992101 | 39036395 | 1000 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 16038 | 12080 | 3950 | 1456 | 0 | 0 | 0 | 0 | 0 | 393 | 0 | 0 | 0 | 1366 | 2584 | 1267030 | 0 | 0 | 2.7997200279972003 | 27925788 | 1000 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 16038 | 12385 | 3636 | 1362 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 1143 | 2493 | 1215594 | 0 | 0 | 2.0997900209979004 | 16306346 | 1000 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 16038 | 11990 | 4041 | 1511 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 1353 | 2688 | 2902000 | 0 | 0 | 6.099390060993901 | 25772554 | 1000 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 16038 | 12089 | 3933 | 1471 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 1363 | 2570 | 2417224 | 0 | 0 | 1.4998500149985001 | 32879716 | 1000 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 16038 | 12384 | 3644 | 1365 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 1187 | 2457 | 1771064 | 0 | 0 | 2.9997000299970003 | 21163209 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 16038 | 12241 | 3788 | 1415 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 1168 | 2620 | 2463717 | 0 | 0 | 5.699430056994301 | 31901600 | 1000 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 16038 | 12014 | 4013 | 1473 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 1377 | 2636 | 2023625 | 0 | 0 | 2.9997000299970003 | 19135258 | 1000 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter rows: |