Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0029 seconds.)
SELECT * FROM `INNODB_SYS_COLUMNS`
| Filter rows: |
| TABLE_ID | NAME | POS | MTYPE | PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 11 | ID | 0 | 1 | 12582916 | 0 | |
| 11 | FOR_NAME | 1 | 1 | 12582916 | 0 | |
| 11 | REF_NAME | 2 | 1 | 12582916 | 0 | |
| 11 | N_COLS | 3 | 6 | 0 | 4 | |
| 12 | ID | 0 | 1 | 12582916 | 0 | |
| 12 | POS | 1 | 6 | 0 | 4 | |
| 12 | FOR_COL_NAME | 2 | 1 | 12582916 | 0 | |
| 12 | REF_COL_NAME | 3 | 1 | 12582916 | 0 | |
| 13 | SPACE | 0 | 6 | 0 | 4 | |
| 13 | NAME | 1 | 1 | 12582916 | 0 | |
| 13 | FLAGS | 2 | 6 | 0 | 4 | |
| 14 | SPACE | 0 | 6 | 0 | 4 | |
| 14 | PATH | 1 | 1 | 12582916 | 0 | |
| 6307 | TABLE_ID | 0 | 6 | 0 | 8 | |
| 6307 | POS | 1 | 6 | 0 | 4 | |
| 6307 | BASE_POS | 2 | 6 | 0 | 4 | |
| 6308 | database_name | 0 | 12 | 5439759 | 192 | |
| 6308 | table_name | 1 | 12 | 5443855 | 597 | |
| 6308 | index_name | 2 | 12 | 5439759 | 192 | |
| 6308 | last_update | 3 | 3 | 526087 | 4 | |
| 6308 | stat_name | 4 | 12 | 5439759 | 192 | |
| 6308 | stat_value | 5 | 6 | 1800 | 8 | |
| 6308 | sample_size | 6 | 6 | 1544 | 8 | |
| 6308 | stat_description | 7 | 12 | 5443855 | 3072 | |
| 6309 | database_name | 0 | 12 | 5439759 | 192 |
| Filter rows: |