Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.)
SELECT * FROM `INNODB_SYS_FIELDS`
| Filter rows: |
| INDEX_ID | NAME | POS | |
|---|---|---|---|
| 11 | ID | 0 | |
| 12 | FOR_NAME | 0 | |
| 13 | REF_NAME | 0 | |
| 14 | ID | 0 | |
| 14 | POS | 1 | |
| 15 | SPACE | 0 | |
| 16 | SPACE | 0 | |
| 14373 | TABLE_ID | 0 | |
| 14373 | POS | 1 | |
| 14373 | BASE_POS | 2 | |
| 14374 | database_name | 0 | |
| 14374 | table_name | 1 | |
| 14374 | index_name | 2 | |
| 14374 | stat_name | 3 | |
| 14375 | database_name | 0 | |
| 14375 | table_name | 1 | |
| 14376 | transaction_id | 0 | |
| 14377 | commit_id | 0 | |
| 14378 | begin_timestamp | 0 | |
| 14379 | commit_timestamp | 0 | |
| 14379 | transaction_id | 1 | |
| 15660 | id | 0 | |
| 15661 | file_id | 0 | |
| 15662 | id | 0 | |
| 15663 | id | 0 |
| Filter rows: |