Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLES`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME FLAG N_COLS SPACE ROW_FORMAT ZIP_PAGE_SIZE SPACE_TYPE
14 SYS_DATAFILES 0 5 0 Redundant 0 System
11 SYS_FOREIGN 0 7 0 Redundant 0 System
12 SYS_FOREIGN_COLS 0 7 0 Redundant 0 System
13 SYS_TABLESPACES 0 6 0 Redundant 0 System
6307 SYS_VIRTUAL 0 6 0 Redundant 0 System
6723 analiza_cv_ai/cv_analysis_tasks 33 9 6711 Dynamic 0 Single
6724 analiza_cv_ai/cv_files 33 7 6712 Dynamic 0 Single
6725 analiza_cv_ai/prompts 33 7 6713 Dynamic 0 Single
6308 mysql/innodb_index_stats 33 11 6296 Dynamic 0 Single
6309 mysql/innodb_table_stats 33 9 6297 Dynamic 0 Single
6310 mysql/transaction_registry 33 8 6298 Dynamic 0 Single
7023 ttt/FTS_0000000000001b69_0000000000004489_INDEX_1 33 8 7011 Dynamic 0 Single
7024 ttt/FTS_0000000000001b69_0000000000004489_INDEX_2 33 8 7012 Dynamic 0 Single
7025 ttt/FTS_0000000000001b69_0000000000004489_INDEX_3 33 8 7013 Dynamic 0 Single
7026 ttt/FTS_0000000000001b69_0000000000004489_INDEX_4 33 8 7014 Dynamic 0 Single
7027 ttt/FTS_0000000000001b69_0000000000004489_INDEX_5 33 8 7015 Dynamic 0 Single
7028 ttt/FTS_0000000000001b69_0000000000004489_INDEX_6 33 8 7016 Dynamic 0 Single
7018 ttt/FTS_0000000000001b69_BEING_DELETED 33 4 7006 Dynamic 0 Single
7019 ttt/FTS_0000000000001b69_BEING_DELETED_CACHE 33 4 7007 Dynamic 0 Single
7020 ttt/FTS_0000000000001b69_CONFIG 33 5 7008 Dynamic 0 Single
7021 ttt/FTS_0000000000001b69_DELETED 33 4 7009 Dynamic 0 Single
7022 ttt/FTS_0000000000001b69_DELETED_CACHE 33 4 7010 Dynamic 0 Single
7039 ttt/FTS_0000000000001b79_00000000000044a2_INDEX_1 33 8 7027 Dynamic 0 Single
7040 ttt/FTS_0000000000001b79_00000000000044a2_INDEX_2 33 8 7028 Dynamic 0 Single
7041 ttt/FTS_0000000000001b79_00000000000044a2_INDEX_3 33 8 7029 Dynamic 0 Single
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view