Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
6296 mysql/innodb_index_stats 33 Dynamic 16384 16384 Single 4096 9437184 9437184
6297 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 163840 163840
6298 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 147456 147456
6711 analiza_cv_ai/cv_analysis_tasks 33 Dynamic 16384 16384 Single 4096 114688 114688
6712 analiza_cv_ai/cv_files 33 Dynamic 16384 16384 Single 4096 4194304 4194304
6713 analiza_cv_ai/prompts 33 Dynamic 16384 16384 Single 4096 98304 98304
6891 ttt/_sdw_conversatie 33 Dynamic 16384 16384 Single 4096 114688 114688
6892 ttt/_sdw_conversatiemessages 33 Dynamic 16384 16384 Single 4096 114688 114688
6893 ttt/_sdw_conversatieusers 33 Dynamic 16384 16384 Single 4096 180224 180224
6894 ttt/_sdw_conversatieusersmessages 33 Dynamic 16384 16384 Single 4096 114688 114688
6895 ttt/_sdw_forumreplies 0 Compact or Redundant 16384 16384 Single 4096 163840 163840
6896 ttt/_sdw_ftfiles 33 Dynamic 16384 16384 Single 4096 114688 114688
6897 ttt/_sdw_mdcapitol2fisiere 33 Dynamic 16384 16384 Single 4096 114688 114688
6898 ttt/_sdw_mdcapitol2keyword 33 Dynamic 16384 16384 Single 4096 114688 114688
6899 ttt/_sdw_mdcapitole 33 Dynamic 16384 16384 Single 4096 9437184 9437184
6900 ttt/_sdw_mdcapitolepartimg 33 Dynamic 16384 16384 Single 4096 114688 114688
6901 ttt/_sdw_mdcapitoleparts 33 Dynamic 16384 16384 Single 4096 9437184 9437184
6902 ttt/_sdw_mdcapitoleparttext 33 Dynamic 16384 16384 Single 4096 212992 212992
6903 ttt/_sdw_mdcapitolpartiframe 33 Dynamic 16384 16384 Single 4096 114688 114688
6904 ttt/_sdw_mdcapitolpartyoutube 33 Dynamic 16384 16384 Single 4096 114688 114688
6905 ttt/_sdw_mdcapitolresurse 33 Dynamic 16384 16384 Single 4096 114688 114688
6906 ttt/_sdw_mdcerinte 33 Dynamic 16384 16384 Single 4096 114688 114688
6907 ttt/_sdw_mdclasavirtualafisiere 33 Dynamic 16384 16384 Single 4096 114688 114688
6908 ttt/_sdw_mdclasevirtuale 33 Dynamic 16384 16384 Single 4096 212992 212992
6909 ttt/_sdw_mdcontent 33 Dynamic 16384 16384 Single 4096 114688 114688
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view