Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 8 (9 total, Query took 0.0040 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3567527 | root | localhost:57668 | information_schema | Query | 0 | Filling schema table | |
2.866 | 0 | 0 | 0.000 | 110392 | 2213960 | 0 | 75064701 | [BLOB - 39 B] | 0 | |
| 3567526 | pma | localhost:57667 | NULL | Sleep | 0 | NULL | 27.111 | 0 | 0 | 0.000 | 78320 | 78320 | 0 | 75064695 | NULL | 0 | ||
| 13 | root | localhost:49596 | TTT | Sleep | 3 | NULL | 3455.570 | 0 | 0 | 0.000 | 113168 | 276016 | 0 | 75063462 | NULL | 0 | ||
| 7 | event_scheduler | localhost | NULL | Daemon | 883012 | Waiting on empty queue | NULL | 883012484.623 | 0 | 0 | 0.000 | 40280 | 40280 | 0 | 0 | NULL | 0 | |
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 |
| Filter rows: |