Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 7 (8 total, Query took 0.0002 seconds.)
SELECT * FROM `INNODB_BUFFER_POOL_STATS`
| Filter rows: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16038 | 11450 | 4577 | 1669 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 1720 | 2857 | 2517541 | 0 | 0 | 3.0832819453009117 | 39043024 | 1000 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 16038 | 12078 | 3952 | 1457 | 0 | 0 | 0 | 0 | 0 | 393 | 0 | 0 | 0 | 1367 | 2585 | 1267319 | 0.01666638889351844 | 0.01666638889351844 | 1.7666372227129548 | 27932566 | 1000 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 16038 | 12385 | 3636 | 1362 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 1143 | 2493 | 1215785 | 0 | 0 | 1.1499808336527726 | 16308254 | 1000 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 16038 | 11989 | 4042 | 1511 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 1353 | 2689 | 2902552 | 0 | 0.01666638889351844 | 3.166613889768504 | 25776364 | 1000 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 16038 | 12088 | 3934 | 1471 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 1363 | 2571 | 2417641 | 0 | 0 | 2.2499625006249895 | 32884919 | 1000 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 16038 | 12382 | 3646 | 1365 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 1188 | 2458 | 1771326 | 0 | 0 | 1.28331194480092 | 21168096 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 16038 | 12240 | 3789 | 1416 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 1169 | 2620 | 2464244 | 0 | 0 | 2.9999500008333198 | 31910479 | 1000 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 16038 | 12012 | 4014 | 1474 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 1378 | 2636 | 2023961 | 0 | 0 | 2.0166330561157313 | 19140047 | 1000 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter rows: |