Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0010 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 6307 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 6723 | analiza_cv_ai/cv_analysis_tasks | 33 | 9 | 6711 | Dynamic | 0 | Single | |
| 6724 | analiza_cv_ai/cv_files | 33 | 7 | 6712 | Dynamic | 0 | Single | |
| 6725 | analiza_cv_ai/prompts | 33 | 7 | 6713 | Dynamic | 0 | Single | |
| 6308 | mysql/innodb_index_stats | 33 | 11 | 6296 | Dynamic | 0 | Single | |
| 6309 | mysql/innodb_table_stats | 33 | 9 | 6297 | Dynamic | 0 | Single | |
| 6310 | mysql/transaction_registry | 33 | 8 | 6298 | Dynamic | 0 | Single | |
| 7023 | ttt/FTS_0000000000001b69_0000000000004489_INDEX_1 | 33 | 8 | 7011 | Dynamic | 0 | Single | |
| 7024 | ttt/FTS_0000000000001b69_0000000000004489_INDEX_2 | 33 | 8 | 7012 | Dynamic | 0 | Single | |
| 7025 | ttt/FTS_0000000000001b69_0000000000004489_INDEX_3 | 33 | 8 | 7013 | Dynamic | 0 | Single | |
| 7026 | ttt/FTS_0000000000001b69_0000000000004489_INDEX_4 | 33 | 8 | 7014 | Dynamic | 0 | Single | |
| 7027 | ttt/FTS_0000000000001b69_0000000000004489_INDEX_5 | 33 | 8 | 7015 | Dynamic | 0 | Single | |
| 7028 | ttt/FTS_0000000000001b69_0000000000004489_INDEX_6 | 33 | 8 | 7016 | Dynamic | 0 | Single | |
| 7018 | ttt/FTS_0000000000001b69_BEING_DELETED | 33 | 4 | 7006 | Dynamic | 0 | Single | |
| 7019 | ttt/FTS_0000000000001b69_BEING_DELETED_CACHE | 33 | 4 | 7007 | Dynamic | 0 | Single | |
| 7020 | ttt/FTS_0000000000001b69_CONFIG | 33 | 5 | 7008 | Dynamic | 0 | Single | |
| 7021 | ttt/FTS_0000000000001b69_DELETED | 33 | 4 | 7009 | Dynamic | 0 | Single | |
| 7022 | ttt/FTS_0000000000001b69_DELETED_CACHE | 33 | 4 | 7010 | Dynamic | 0 | Single | |
| 7039 | ttt/FTS_0000000000001b79_00000000000044a2_INDEX_1 | 33 | 8 | 7027 | Dynamic | 0 | Single | |
| 7040 | ttt/FTS_0000000000001b79_00000000000044a2_INDEX_2 | 33 | 8 | 7028 | Dynamic | 0 | Single | |
| 7041 | ttt/FTS_0000000000001b79_00000000000044a2_INDEX_3 | 33 | 8 | 7029 | Dynamic | 0 | Single |
| Filter rows: |