Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 12 (13 total, Query took 0.0023 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3571950 | root | localhost:52654 | information_schema | Query | 0 | Filling schema table | |
1.480 | 0 | 0 | 0.000 | 110392 | 2213960 | 0 | 75138068 | [BLOB - 39 B] | 0 | |
| 3571949 | pma | localhost:52653 | NULL | Sleep | 0 | NULL | 25.741 | 0 | 0 | 0.000 | 78320 | 78320 | 0 | 75138062 | NULL | 0 | ||
| 3571946 | root | localhost:52650 | TTT | Sleep | 0 | NULL | 180.788 | 0 | 0 | 0.000 | 76304 | 2213960 | 0 | 75138020 | NULL | 0 | ||
| 3571945 | pma | localhost:52649 | NULL | Sleep | 0 | NULL | 210.044 | 0 | 0 | 0.000 | 78320 | 78320 | 0 | 75138012 | NULL | 0 | ||
| 3571936 | root | localhost:52639 | mysql | Sleep | 0 | NULL | 558.293 | 0 | 0 | 0.000 | 76304 | 2213960 | 0 | 75137887 | NULL | 0 | ||
| 3571935 | pma | localhost:52638 | NULL | Sleep | 0 | NULL | 582.372 | 0 | 0 | 0.000 | 78320 | 78320 | 0 | 75137881 | NULL | 0 | ||
| 13 | root | localhost:49596 | TTT | Sleep | 0 | NULL | 514.223 | 0 | 0 | 0.000 | 113168 | 276016 | 0 | 75137904 | NULL | 0 | ||
| 7 | event_scheduler | localhost | NULL | Daemon | 883216 | Waiting on empty queue | NULL | 883216121.594 | 0 | 0 | 0.000 | 40280 | 40280 | 0 | 0 | NULL | 0 | |
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23880 | 23880 | 0 | 0 | NULL | 0 |
| Filter rows: |