| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 7 | event_scheduler | localhost | None | Daemon | 883063 | Waiting on empty queue | 0.000 | --- |
| Kill | 13 | root | localhost:49596 | TTT | Sleep | 31 | --- | 0.000 | --- |
| Kill | 3567950 | root | localhost:58139 | TTT | Sleep | 1 | --- | 0.000 | --- |
| Kill | 3567961 | root | localhost:58150 | TTT | Sleep | 28 | --- | 0.000 | --- |
| Kill | 3567962 | root | localhost:58151 | TTT | Sleep | 28 | --- | 0.000 | --- |
| Kill | 3568029 | root | localhost:58228 | TTT | Sleep | 25 | --- | 0.000 | --- |
| Kill | 3568030 | root | localhost:58229 | TTT | Sleep | 25 | --- | 0.000 | --- |
| Kill | 3568111 | root | localhost:58317 | TTT | Sleep | 21 | --- | 0.000 | --- |
| Kill | 3568112 | root | localhost:58318 | TTT | Sleep | 21 | --- | 0.000 | --- |
| Kill | 3568189 | root | localhost:58401 | TTT | Sleep | 18 | --- | 0.000 | --- |
| Kill | 3568190 | root | localhost:58402 | TTT | Sleep | 18 | --- | 0.000 | --- |
| Kill | 3568267 | root | localhost:58491 | TTT | Sleep | 15 | --- | 0.000 | --- |
| Kill | 3568268 | root | localhost:58492 | TTT | Sleep | 15 | --- | 0.000 | --- |
| Kill | 3568345 | root | localhost:58577 | TTT | Sleep | 11 | --- | 0.000 | --- |
| Kill | 3568346 | root | localhost:58578 | TTT | Sleep | 11 | --- | 0.000 | --- |
| Kill | 3568413 | root | localhost:58651 | TTT | Sleep | 8 | --- | 0.000 | --- |
| Kill | 3568416 | root | localhost:58654 | TTT | Sleep | 8 | --- | 0.000 | --- |
| Kill | 3568488 | root | localhost:58735 | TTT | Sleep | 5 | --- | 0.000 | --- |
| Kill | 3568489 | root | localhost:58736 | TTT | Sleep | 5 | --- | 0.000 | --- |
| Kill | 3568555 | root | localhost:58809 | TTT | Sleep | 1 | --- | 0.000 | --- |
| Kill | 3568556 | root | localhost:58810 | TTT | Sleep | 1 | --- | 0.000 | --- |
| Kill | 3568641 | root | localhost:58905 | TTT | Sleep | 1 | --- | 0.000 | --- |
| Kill | 3568642 | root | localhost:58906 | TTT | Sleep | 1 | --- | 0.000 | --- |
| Kill | 3568669 | pma | localhost:58934 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3568670 | root | localhost:58935 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3568677 | pma | localhost:58943 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3568678 | root | localhost:58944 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.